No matter where your organisation is in your IATI journey, with our IATI reporting feature you can start publishing and reporting your data to IATI right away. Here are some key IATI fields and their descriptions for your reference.
Project level fields
Field name | Explanation | Codelist |
IATI Parent Activity ID | IATI Activity identifier (unique activity ID) of the ‘parent project’. E.g. the programme level activity is the parent, and the project level activities are the children. | n/a |
Language | Standard language used for descriptions, indicator titles, annual reports etc. | Language |
Currency | Standard currency used for all transactions and budgets | Currency |
Default finance type | The type of finance (e.g. grant, loan, debt relief, etc involved in this project). Most common type for non-profits: Standard grant | Finance type |
Default aid type | The type of aid being supplied (project-type intervention, budget support, debt relief, etc.). Most common type for non-profits: Project-type interventions | Aid type |
Collaboration type | The type of collaboration involved in the activity’s financial disbursements, e.g. “bilateral” or “multilateral”. Most common type for non-profits:Bilateral | Collaboration type |
Default flow type | Whether the activity is funded by Official Development Assistance (ODA), Other Official Flows (OOF), etc Most common type for non-profits:Private Development Finance | Flow type |
Default tied status | Whether the aid is untied, tied, or partially tied, e.g. to a specific country, project or activity. | Tied status |
Include in IATI export (yes/no) | Possibility to exclude the entire project from the IATI publication e.g. due to safety policies. If no is selected this project will not be included in the IATI export files. | n/a |
Field name | Explanation | Codelist |
OECD DAC Sectors | ||
Sector code | The sector(s) which this project is operational (the purpose of the activities) (corresponds to OECD DAC codes) | Dac 5 Digit Sector |
Sector budget | The percentage of the budget spent on each selected sector (must add up to 100%) | n/a |
Policies | ||
Policy marker | A policy or theme addressed by the activity (corresponds to OECD DAC codes) | Policy marker |
Policy significance | Indication of the significance of the policy marker for this activity | Policy significance |
Project details
Field name | Explanation | Codelist |
Name | Name/ title of your project | n/a |
Status | Lifecycle stage of your project | Activity status |
Start date | Start date of your project | n/a |
End date | The end date of your project Can be planned end date at first and later change to actual end date | |
Project ID code | Your own code or short key for the project will be added to your Organisations’ IATI identifier to create a unique identifier code for this project | n/a |
Countries | The countries your project operates in | Country |
Description | Brief overall description of your project May contain objectives, target groups and additional background information but preference to keep the text short and add additional narrative information as background documents | n/a |
Project sites
Field Name | Explanation | Codelist |
Site name | Your name for the site for this project (use one unique location name within each projects) | n/a |
Type Set up in the Admin Console | Specifies the type of site where the project takes place. | Location type |
Country | Select a location from the drop-down list. This automatically provides a longitude & latitude for that country. | IATI countries list |
Project stakeholders
Stakeholder name | Name of the stakeholder organisation | n/a |
Stakeholder ID code | IATI Organisation Identifier of the stakeholder Only available if they themselves are registered as a publisher | n/a |
Role | The role this stakeholder plays in the project NB: also possible to add yourself as an accountable or implementing stakeholder | Organisation Role |
Type | The organisation type of the stakeholder Common types are: – Government / International NGO / National NGO | Organisation Type |
Project indicators and results framework
Project > Indicators > Results Framework > Add new
Field name | Explanation | Codelist |
Name | Name/ title of your result | n/a |
Result type | Level of your result I.e. output (1), outcome (2), impact (3), other (9) | Result type |
Aggregation status (yes/no) | Is it technically possible to aggregate your results for numerical values = yes, for percentage/ qualitative values = no) | n/a |
Admin console
Admin Console > Organisation Details
Field name | Explanation | Codelist |
Organisation ID code | The unique IATI Identifier code for your organisation which is approved by the IATI Secretariat Confirmation of the code is received after registering as a publisher | n/a |
Contact info type | Purpose of contacting your regarding IATI Most common : General enquiries | Contact type |
Contact info organisation | Organisation name | n/a |
Contact email | Email address for enquiries about your published data Advised to use a general email address such as info@organisation or iati@organisation | n/a |
Contact website | Website of your organisation | n/a |
Contact mailing address | Physical location of your organisation | n/a |
Admin Console > Organisation Details : IATI Exports
Export name | Explanation |
Projects | All general information about your project including status, dates, project description, default values and contact info |
Countries and Regions | Countries and regions your projects are being implemented |
Location | Project sites |
Participating Orgs | Stakeholders involved in the project and their roles |
Results | Your project targets, indicators and results values |
Sectors | Sectors your project operates in |
Policy Markers | Policies your project operates in |
Want to know more about IATI Reporting? Check out our IATI brochure.